June 18, 2014 | The last time this page was updated |
©2018 MIROFOSS™ Foundation | |
![]() |
![]() |
|
Mineral Name | Stichtite |
First Discovered | 1910 |
Nickel-Strunz Classification | 05.DA.50 |
Dana Classification | 16b.06.02.02 |
ICSD | Pre IMA |
Mineral Group | Carbonates - Carbonates with additional anions with H2O |
Collection Number | S-5D-2011-0001 |
Discovery Location | ![]() |
Image Description | A small sample of violet stichtite. Crystal sample dimensions approximately 85mm x 20mm x 15mm. Images of the sample show the light violet colour and and vitreous luster of the mineral. |
Author | CherryAnn Villa |
June 18, 2014 | The last time this page was updated |
©2018 MIROFOSS™ Foundation | |
![]() |