![]()
![]()
![]()
![]()
| June 24, 2014 | The last time this page was updated |
| ©2018 MIROFOSS™ Foundation | |
![]() |
|
|
|
| Mineral Name | Aluminium |
| First Discovered | 1827 |
| Nickel-Strunz Classification | 01.AA.05 |
| Dana Classification | 01.01.01.05 |
| ICSD | 7429-90-5 |
| CAS Registry | Elements - Post Transitional Metal |
| Collection Number | A-1A-2011-0029 |
| Discovery Location | Acquired from Sigma-Aldrich Canada |
| Image Description | A sample of 99.6% pure aluminum turnings in a sealed glass vial. Images of the sample show the metallic gray lustre of the element. |
| Author | CherryAnn Villa |
![]()
![]()
![]()
![]()
| June 24, 2014 | The last time this page was updated |
| ©2018 MIROFOSS™ Foundation | |
![]() |
|