![]()
![]()
![]()
![]()
| June 24, 2014 | The last time this page was updated |
| ©2018 MIROFOSS™ Foundation | |
![]() |
|
![]() |
|
| Mineral Name | Chromium |
| First Discovered | 1797 |
| Nickel-Strunz Classification | 01.AE.05 |
| Dana Classification | 01.01.12.01 |
| ICSD | 7440-47-3 |
| CAS Registry | Elements - Transitional Metal |
| Collection Number | C-1A-2012-0006 |
| Discovery Location | Acquired from Sigma-Aldrich Canada |
| Image Description | A sample of 98.5% pure chromium. Images of the sample show the metallic gray lustre of the element. |
| Author | CherryAnn Villa |
![]()
![]()
![]()
![]()
| June 24, 2014 | The last time this page was updated |
| ©2018 MIROFOSS™ Foundation | |
![]() |
|