| Mineral Name | Conichalcite | 
| Dynamo Collection Code | C-8B-2011-0005 | 
| Nickel-Strunz Classification | 08.BH.35 | 
| Dana Classification | 41.05.01.02 | 
| ICSD | 64694 | 
| Mineral Group | Phosphates | 
| Discovery Location: | Lupita Mine, Sierra Descubridora, Mun. de Mapimí, Durango, Mexico | 
| Image Description: | August 02, 2011 -- A sample of conichalcite. Crystal sample dimensions approximately 20mm x 15mm x 15mm. Images of the sample shows the vibrant emerald green colour and reniform habit of the mineral. | 
| Author | CherryAnn Villa | 
  
  
  
  
  
  

  
  
©2011 - C. Villa, Photographer
  
  
©2011 - C. Villa, Photographer
  
  
©2011 - C. Villa, Photographer