 
  
  
  
  
  
| Mineral Name | Chrysotile | |
| Dynamo Collection Code | C-9E-2011-0016 | |
| Nickel-Strunz Classification | 09.ED.15 | |
| Dana Classification | 71.01.02d.00 | |
| ICSD | Pre IMA | |
| Mineral Group | Silicates | |
| Discovery Location: |  Lloyd Lake Deposit, Midlothian Township, Timiskaming District, Ontario, Canada | |
| Image Description: | A sample of pale green chrysotile in a sealed glass vial. Images of the sample show the green colour and the acicular habit of the mineral. | |
| Author | Cherry Ann Villa | |
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  


©2011 - C. Villa, Photographer

©2011 - C. Villa, Photographer

©2011 - C. Villa, Photographer
