| Mineral Name | Nepheline | |
| Dynamo Collection Code | N-9F-2011-0004 | |
| Nickel-Strunz Classification | 09.FA.05 | |
| Dana Classification | 76.02.01.02 | |
| ICSD | 2937 | |
| Mineral Group | Silicates | |
| Discovery Location: | Logan Corundum occurrence, Carlow Township, Hastings County, Ontario, Canada | |
| Image Description: | A sample of white massive nepheline. Sample dimensions approximately 50mm x 30mm x 30mm. Images of the sample show the massive habit of the mineral. | |
| Author | CherryAnn Villa | |

©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer