| Mineral Name | Pyroxmangite | |
| Dynamo Collection Code | P-9D-2011-0010 | |
| Nickel-Strunz Classification | 09.DO.05 | |
| Dana Classification | 65.06.01.01 | |
| ICSD | 34159 | |
| Mineral Group | Silicates | |
| Discovery Location: | Kaso Mine, Kanuma City, Tochigi Prefecture, Kanto Region, Honshu Island, Japan | |
| Image Description: | A small sample of pink pyroxmangite. Sample dimensions approximately 20mm x 15mm x 10mm. Images of the sample show the massive fiberous habit of the mineral. |
|
| Author | CherryAnn Villa | |


©2011 - C. Villa, Photographer

©2011 - C. Villa, Photographer

©2011 - C. Villa, Photographer