| Mineral Name | Tremolite |
| Dynamo Collection Code | T-9D-2011-0009 |
| Nickel-Strunz Classification | 09.DE.10 |
| Dana Classification | 66.01.03a.01 |
| ICSD | 30126 |
| Mineral Group | Silicates |
| Discovery Location: | Balmat-Edwards Zinc District, St. Lawrence Co., New York, USA |
| Image Description: | A small sample of light purple hexagonite. Sample dimensions approximately 30mm x 15mm x 10mm. Images of the sample show the columnar habit of the mineral. |
| Author | CherryAnn Villa |

©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
