| Mineral Name | Tremolite | ![]() |
| Dynamo Collection Code | T-9D-2012-0001 | |
| Nickel-Strunz Classification | 09.DE.10 | |
| Dana Classification | 66.01.03a.01 | |
| ICSD | 30126 | |
| Mineral Group | Silicates | |
| Discovery Location: | Thierry Mine, Pickle Lake, Kenora District, Ontario, Canada | |
| Image Description: | A sample of grayish blue tremolite. Sample dimensions approximately 50mm x 30mm x 20mm. Images of the sample show the bluish gray colour of the mineral. | |
| Author | CherryAnn Villa | |

©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
