| Mineral Name | Wollastonite | |
| Dynamo Collection Code | W-9D-2011-0003 | |
| Nickel-Strunz Classification | 09.DG.05 | |
| Dana Classification | 65.02.01.01a | |
| ICSD | Pre IMA | |
| Mineral Group | Silicates | |
| Discovery Location: | York River Skarn, Dungannon Township, Hastings County, Ontario, Canada | |
| Image Description: | A sample of white wollastonite. Sample dimensions approximately 40mm x 30mm x 50mm. Images of the sample show the massive fiberous habit of the mineral. | |
| Author | CherryAnn Villa | |
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  

  
  
©2011 - C. Villa, Photographer
  
  
©2011 - C. Villa, Photographer
  
  
©2011 - C. Villa, Photographer