| Mineral Name | Crocoite |
| Dynamo Collection Code | C-7F-2011-0019 |
| Nickel-Strunz Classification | 07.FA.20 |
| Dana Classification | 35.03.01.01 |
| ICSD | 24607 |
| Mineral Group | Sulfates |
| Discovery Location: | Magnet Mine, Magnet, Waratah district, Tasmania, Australia |
| Image Description: | A sample of deep red crocoite crystals. Sample dimensions approximately 30mm x 20mm x 25mm. Images of the sample show the sectile and crystalline habit of the sample. |
| Author | CherryAnn Villa |

©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer
©2011 - C. Villa, Photographer