| Mineral Name | Bornite |
| Dynamo Collection Code | B-2B-2012-0007 |
| Nickel-Strunz Classification | 02.BA.15 |
| Dana Classification | 02.05.02.01 |
| ICSD | 1963 |
| Mineral Group | Sulfides |
| Discovery Location: | La Verde Mine, Nueva Italia de Ruiz, Mun. de Mugica, Michoacan, Mexico |
| Image Description: | A sample of blue oxidized bornite. Sample dimensions approximately 45mm x 30mm x 30mm. Images of the sample show the purple colour and metallic luster of the mineral. Photograph(s) taken on September 29, 2012 by CherryAnn Villa |

©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer
©2012 - C. Villa, Photographer